| Battery | Cell Type | LiFePO4 Prismatic |
| Warranty | 10 years | |
| Cycle Life | 4000+ cycles at 100% DOD & 8000 cycles at 50% DOD | |
| Nominal Voltage | 38.4V | |
| Rated Capacity | 105Ah | |
| Energy | 4032Wh | |
| Max. Expansion (Parallel & Series) | Up to 6P, Up to 24.19kWh | |
| Internal Resistance | ≤40mΩ | |
| Certifications | FCC, CE, RoHS, UN38.3, and complies with UL1973 standard | |
| Bluetooth | YES | |
| Weight | 67.2 lbs | |
| Size | 20.55 x 9.37 x 8.66 in | |
| Housing Material | ABS | |
| Protection Class | IP65 Waterproof Grade | |
| Terminals | M8 | |
| BMS (Battery Management System) | BMS | 200A |
| Max. Continuous Output Power | 7680W | |
| Max. Continuous Charge Current | 105A | |
| Max. Continuous Discharge Current | 200A (Peak 400A 35 seconds) | |
| Max. Discharge Current | 600A (peak for 5 seconds) | |
| Charge | Charge Method | LiFePO4 Charger / Solar Panel / Generator (3 charging methods) |
| Charge Voltage | 43.8V (Max Charge Voltage) | |
| Recommended Charge Current | 25A (0.2C) | |
| Charging Efficiency | 10X faster than lead-acid batteries | |
| Temperature | Charge Temperature | 0°C to 50°C / 32°F to 122°F |
| Discharge Temperature | -20°C to 60°C / -4°F to 140°F | |
| Storage Temperature | -10°C to 50°C / 14°F to 122°F | |
| Low-Temperature Protection | YES | |
| Low-Temperature Charging Protection Auto Recovery | 5°C / 41°F (Battery Temperature) | |
