| Battery Cell Composition | LiFePO4 cell | Nominal Voltage & Rated Capacity | 12.8V 100Ah |
| Self-discharge Rate(77℉/25℃) | 3%/month | Charge Voltage | 14.6±0.2V |
| Float Charge Voltage | 13.8V | Standard Charge/Discharge Current | 20A |
| Recommended Charge Current | ≤50A | Recommended Discharge Current | ≤100A |
| Allowed Max. Charge/Discharge Current | 100A | Peak Discharge Current | 200A (3 seconds) |
| Storage Temperature Range | -5°C ~ 45°C / 23°F ~ 113°F | Operating Charge Temperature Range | 0°C ~ 45°C / 32°F ~ 113°F |
| Operating Discharge Temperature Range | -20°C ~ 60°C / -4°F ~ 140°F | Internal Resistance | ≤30mΩ |
| Serial Connection | Maximum 4 units | Parallel Connection | Maximum 10 units |
| Product Dimensions | 330.2x172.0x214.9 mm / 13x6.77x8.46 in | Product Weight | 11.97 kg / 26.4 lbs |
| Cycle Life@100%DOD | ≥4000 cycles | Warranty | 10-year |
Unlock the Future of Power Storage - Weize 10-Year Warranty on LiFePO4 Batteries!
Please note: This 12V 100Ah battery is designed for energy storage applications, not for engine starting.
Linking multiple batteries? Use the 4 AWG battery cable.
